OBC Rank vs General Rank in JEE Advanced 2024

By calicut university

Updated on:

The OBC rank vs general rank in JEE Advanced  2024 differs from one category to another. The authorities follow a specific pattern to prepare the rank list and accordingly candidates are admitted into the colleges.

OBC rank vs general rank in JEE Advanced 2024 is released each year by the conducting committee for admissions. The ranks and marks are variant for each year. Candidates from different categories apply for the exam, and the ranks play a vital role in the counselling process.

The rank list is prepared by following a particular pattern, and candidates usually get placed according to their performance in the exam.

OBC Rank vs General Rank in JEE Advanced 2024

The conducting body will release the list for OBC rank vs general rank in JEE Advanced 2024 after the results are released. Meanwhile, students may refer to previous years’ OBC rank vs General ranks to get an idea.

OBC Rank vs General Rank in JEE Advanced 2023

JEE Advanced general rank vs OBC rank is detailed in the table below. Candidates can understand the usual marks vs rank by studying the table. 

Rank Marks Rank Marks
General OBC
1 314 1 299
101 236 101 178
201 221 201 159
301 209 301 147
401 199 401 139
501 192 501 133
601 186 601 127
701 182 701 124
801 177 801 120
901 173 901 117
1,001 170 1,001 114
1,101 167 1,101 111
1,201 163 1,201 109
1,301 161 1,301 107
1,401 159 1,401 105
1,501 156 1,501 103
1,601 153 1,601 101
1,701 151 1,701 99
1,801 149 1,801 98
1,901 147 1,901 97
2,001 146 2,001 95
2,101 144 2,101 94
2,201 143 2,201 93
2,301 141 2,301 92
2,401 140 2,401 90
2,501 138 2,501 89
2,601 137 2,601 88
2,701 136 2,701 87
2,801 134 2,801 85
2,901 133 2,901 84
3,001 132 3,001 83
3,101 131 3,101 82
3,201 129 3,201 82
3,301 128 3,301 80
3,401 127 3,401 79
3,501 126 3,501 78
3,601 125 3,601 78
3,701 124 3,701 77
3,801 123 3,801 76
3,901 122 3,901 75
4,001 121 4,001 75
4,101 120 4,101 74
4,201 120 4,201 73
4,301 119 4,301 73
4,401 118 4,401 73
4,501 118 4,501 72
4,601 117 4,601 71
4,701 116 4,701 71
4,801 115 4,801 70
4,901 115 4,901 70
5,001 114 5,001 68
5,101 114 5,101 68
5,201 113 5,201 68
5,301 113 5,301 67
5,401 112 5,401 67
5,501 111 5,501 66
5,601 111 5,601 65
5,701 110 5,701 65
5,801 110 5,801 64
5,901 109 5,901 64
6,001 108 6,001 63
6,101 108 6,101 63
6,201 108 6,201 62
6,301 107 6,301 62
6,401 107 6,401 61
6,501 106 6,501 61
6,601 106 6,601 60
6,701 105 6,701 60
6,801 104 6,801 59
6,901 104 6,901 59
7,001 104 7,001 58
7,101 103 7,101 58
7,201 103 7,201 57
7,301 102 7,301 57
7,401 102 7,401 57
7,501 101 7,501 56
7,601 101 7,601 56
7,701 101 7,701 55
7,801 100 7,801 55
7,901 100 7,901 55
8,001 99 8,001 54
8,101 99 8,101 54
8,201 98 8,201 53
8,301 98 8,301 53
8,401 98 8,401 53
8,501 97 8,501 52
8,701 97 8,701 52
8,801 96 8,801 51
8,901 96 8,901 51
9,001 96 9,001 51
9,101 95 9,043 50
9101 95
9301 95
9401 94
9501 94
9601 94
9701 93
9801 93
9901 93

OBC Rank vs General Rank in JEE Advanced 2022

Here is the comparative analysis for the OBC rank vs general rank in JEE Advanced 2022. Follow this table to gain some perspective on the possible rank list for 2024. 

JEE Advanced 2022 OBC vs Gen Rank
Rank Marks Rank Marks
OBC Gen-Ews
1 305 1 331
101 218 101 205
201 199 201 179
301 185 301 163
401 174 401 154
501 167 501 146
601 160 601 138
701 154 701 133
801 148 801 128
901 144 901 123
1,001 140 1,001 119
1,101 136 1,101 116
1,201 133 1,201 113
1,301 130 1,301 110
1,401 127 1,401 107
1,501 123 1,501 104
1,601 121 1,601 102
1,701 119 1,701 100
1,801 116 1,801 98
1,901 114 1,901 96
2,001 113 2,001 94
2,101 111 2,101 92
2,201 109 2,201 90
2,301 107 2,301 88
2,401 106 2,401 87
2,501 104 2,501 85
2,601 103 2,601 84
2,701 101 2,701 82
2,801 100 2,801 81
2,901 98 2,901 79
3,001 97 3,001 78
3,101 96 3,101 76
3,201 94 3,201 75
3,301 93 3,301 74
3,401 92 3,401 73
3,501 91 3,501 72
3,601 90 3,601 71
3,701 89 3,701 70
3,801 88 3,801 69
3,901 87 3,901 67
4,001 86 4,001 66
4,101 85 4,101 65
4,201 84 4,201 64
4,301 84 4,301 63
4,401 83 4,401 62
4,501 82 4,501 61
4,601 81 4,601 60
4,701 80 4,701 59
4,801 79 4,801 58
4,901 79 4,901 57
5,001 78 5,001 56
5,101 77 5,101 56
5,201 77 5,112 56
5,301 76
5,401 75
5,501 75
5,601 74
5,701 73
5,801 73
5,901 72
6,001 71
6,101 71
6,201 70
6,301 70
6,401 69
6,501 68
6,601 68
6,701 67
6,801 67
6,901 66
7,001 66
7,101 65
7,201 65
7,301 64
7,401 64
7,501 63
7,601 63
7,701 62
7,801 62
7,901 61
8,001 61
8,101 60
8,201 59
8,301 59
8,401 59
8,501 58
8,701 57
8,801 57
8,901 56
9,001 56
9,043 56

calicut university

Leave a Comment